Beautiful lake lots for sale on Tellico Lake. Search for the perfect building lot in one of the many golf and lake communities. Find lake property in Tellico Village. Level lots cleared and ready to build on with views of the mountains and lake in Tennessee.
Enjoy beautiful level lots with a mild slope to the shoreline of Tellico Lake. Build your dream retirement home in Tennessee on the lake.
Tellico Lake Real Estate
See lake property listings below for our featured inventory of Loudoun Lake Real Estate regarding lake homes, lots and lake condos for sale on Tellico Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Loudoun Lake, Tennessee.
Lake Lots for Sale in Loudon, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
1200 River Loudon, TN | 111 | $3,496,000.00 | 1059032 | |
Tanasi Loudon, TN | 3.63 | Bowman Estates | $1,495,000.00 | 1032155 |
RESTRICTED Restricted Loudon, TN | 106 | Riverview Golf | $875,000.00 | 1054268 |
30664 Highway 72 Loudon, TN | 11.5 | $739,000.00 | 1058236 | |
520 Dudala Loudon, TN | 1.3 | Mialaquo Coves | $595,000.00 | 966816 |
213 Tecumseh Loudon, TN | 0.49 | Tanasi Coves | $550,000.00 | 1041118 |
215 Tecumseh Loudon, TN | 0.45 | Tanasi Coves | $550,000.00 | 1041141 |
Hiwassee Loudon, TN | 0.55 | Chota Cove | $550,000.00 | 948047 |
229 Cedar Grove Loudon, TN | 15.3 | $549,000.00 | 1052322 | |
222 Tuscarora Loudon, TN | 0.43 | Tommotley Shores | $535,000.00 | 1064056 |
296 Cheestana Loudon, TN | 0.49 | Toqua Shores | $450,000.00 | 984222 |
318 Miami Loudon, TN | 0.57 | Tommotley Coves | $449,000.00 | 977903 |
242 Chickasaw Loudon, TN | 0.57 | Tommotley Coves | $424,900.00 | 989045 |
314 Miami Loudon, TN | 0.35 | Tommotley Coves | $399,900.00 | 989638 |
138 Depew Loudon, TN | Tanasi Shores | $397,500.00 | 1056141 | |
117 Oostagala Loudon, TN | 0.49 | Mialaquo Pt. | $379,000.00 | 1068259 |
238 Chickasaw Loudon, TN | 0.44 | Tommotley Coves | $369,900.00 | 999896 |
304 Tanasi Loudon, TN | 0.54 | Tanasi Coves | $359,900.00 | 1050154 |
107 Hiawassee Loudon, TN | 0.34 | Chota Cove | $354,900.00 | 1004638 |
139 Oostagala Loudon, TN | 0.3 | Mialaquo Point | $349,900.00 | 969365 |
122 Noya Loudon, TN | 0.45 | Mialaquo Point | $329,000.00 | 1033507 |
197 Amohi Loudon, TN | 0.6 | Toqua Coves | $325,000.00 | 1038269 |
779 River Bank Trail Loudon, TN | 0.99 | Tennessee National | $325,000.00 | 1009504 |
607 Tecumseh Loudon, TN | 0.73 | Tanasi Coves | $325,000.00 | 1065854 |
360 Rivers Edge Loudon, TN | 1.72 | Riversbend | $300,000.00 | 1032789 |
118 Noya Loudon, TN | 0.56 | Mialaquo Point | $299,900.00 | 988513 |
120 Inagehi Loudon, TN | 0.37 | Mialaquo Coves | $299,000.00 | 1040244 |
158 Tommotley Loudon, TN | 0.95 | Tommotley Coves | $289,000.00 | 1032147 |
116 Inagehi Loudon, TN | 0.33 | Mialaquo Coves | $289,000.00 | 1007839 |
32 Eagle Nest Loudon, TN | 1.75 | Blackberry Cove | $285,000.00 | 1055873 |
103 Okmulgee Loudon, TN | 0.53 | Tanasi Point | $285,000.00 | 985824 |
33 Eagle Nest Loudon, TN | 1.86 | Blackberry Cove | $285,000.00 | 1055880 |
162 Kanutsu Loudon, TN | 0.56 | Mialaquo Shores | $280,000.00 | 1067795 |
133 Oostagala Loudon, TN | 0.39 | Mialaquo Point | $278,900.00 | 1004701 |
474 Azalea Loudon, TN | 0.98 | Tennessee National | $265,000.00 | 1061774 |
301 Riverbank Loudon, TN | 1.2 | Tennessee National Pod 2 | $264,900.00 | 1065324 |
555 Charleston Loudon, TN | 0.21 | Lighthouse Pointe Ph 2 | $240,000.00 | 975996 |
154 Oonoga Way Loudon, TN | 0.49 | Toqua Coves | $235,000.00 | 1027620 |
169 Saloli Loudon, TN | 0.57 | Chatuga Coves | $225,000.00 | 1046379 |
102 Kanutsu Loudon, TN | 0.4 | Mialaquo Shores | $189,900.00 | 1045796 |
208 Amega Loudon, TN | 0.55 | Toqua Coves | $184,000.00 | 1045926 |
182 Oonoga Loudon, TN | 0.32 | Toqua Coves | $179,000.00 | 989618 |
869 Charleston Light Loudon, TN | 0.2 | Lighthouse Pointe | $160,000.00 | 1000335 |
255 River Bank Loudon, TN | 1.19 | Tennessee National | $159,900.00 | 1044344 |
190 Oonoga Loudon, TN | 0.32 | Toqua Coves | $159,000.00 | 1039473 |
136 Oonoga Loudon, TN | 0.42 | Toqua Coves | $159,000.00 | 1011663 |
1506 Hope Creek Rd Loudon, TN | Hope Creek Colony | $158,000.00 | 966432 | |
497 Charleston Light Loudon, TN | 0.21 | Lighthouse Pointe Ph 2 | $149,900.00 | 1048194 |
Matlock Bend Loudon, TN | 4 | Lake Shores Add | $149,900.00 | 907622 |
Eagle Nest Loudon, TN | 1.57 | Blackberry Cove | $149,900.00 | 1053423 |
987 Charleston Light Loudon, TN | 0.21 | Lighthouse Pointe Ph 3 | $149,900.00 | 1050132 |
202 Oologila Loudon, TN | 0.57 | Mialaquo Point | $145,900.00 | 1001927 |
749 Charleston Light Loudon, TN | Lighthouse Pointe | $125,000.00 | 1036467 | |
206 Amega Loudon, TN | 0.53 | Toqua Coves | $124,900.00 | 1039938 |
703 Charleston Loudon, TN | 0.21 | Lighthouse Pointe | $109,900.00 | 1035876 |
166 Inagehi Loudon, TN | 0.29 | Mialaquo Coves | $100,000.00 | 994850 |
329 Kiyuga Loudon, TN | 0.27 | Chatuga Point | $99,900.00 | 1043874 |
Twin Lakes Loudon, TN | 3.42 | The Cove At Blackberry Ridge | $99,500.00 | 1043029 |
204 Oonoga Loudon, TN | 0.48 | Toqua Coves | $99,000.00 | 998465 |
Lakeview Cove Loudon, TN | 0.5 | Lake Awana Valley Resort | $89,500.00 | 1046274 |
607 Tanasi Loudon, TN | 0.37 | Tanasi Coves | $78,000.00 | 1002334 |
1177 River Bank Loudon, TN | 1.27 | Tennessee National Pod 2 | $75,000.00 | 1033721 |
106 Oonoga Loudon, TN | 0.3 | Toqua Coves | $70,000.00 | 1009035 |
216 Oonoga Loudon, TN | 0.84 | Toqua Coves | $67,000.00 | 1069736 |
Lot 32 Lakewood Loudon, TN | 0.83 | Watts Bar Estates | $59,900.00 | 1055494 |
100 Amega Loudon, TN | 0.83 | Toqua Coves | $59,000.00 | 1040375 |
101 Oonolehi Loudon, TN | 0.43 | Mialaquo Point | $50,000.00 | 1044084 |
245 Vineyard Cove Loudon, TN | 1.06 | Vineyard Cove | $49,000.00 | 950107 |
271 Cape Cod Lgt. Loudon, TN | 0.35 | Lighthouse Pointe | $44,900.00 | 1049066 |
103 Oonolehi Loudon, TN | 0.37 | Mialaquo Point | $35,000.00 | 1044085 |
Lake Lots for Sale in Maryville, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
163 Indian Shadows Maryville, TN | 0.71 | Harbour Pl On Lake Tellico | $325,000.00 | 1066386 |
117 Indian Shadows Maryville, TN | 0.6 | Harbour Place | $139,000.00 | 1039504 |
Lake Lots for Sale in Vonore, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
260 Bay Pointe Vonore, TN | 0.8 | Rarity Bay | $750,000.00 | 1044279 |
250 Bay Pointe Vonore, TN | 0.97 | Rarity Bay | $750,000.00 | 1044277 |
270 Bay Pointe Vonore, TN | 0.91 | Rarity Bay | $700,000.00 | 1064487 |
280 Bay Pointe Vonore, TN | 1.2 | Rarity Bay | $600,000.00 | 1062277 |
245 Bay Pointe Vonore, TN | 0.86 | Rarity Bay | $450,000.00 | 1025816 |
130 Cormorant Vonore, TN | 0.65 | Rarity Bay | $426,000.00 | 1014810 |
Clark Vonore, TN | 37 | $419,000.00 | 1044240 | |
275 Bay Pointe Vonore, TN | 1.16 | Rarity Bay | $400,000.00 | 1062270 |
200 Bay Pointe Vonore, TN | 1.14 | Rarity Bay | $399,000.00 | 1045727 |
320 Marsh Hawk Vonore, TN | 0.39 | Rarity Bay | $399,000.00 | 1041089 |
305 Pineberry Vonore, TN | 0.37 | Rarity Bay | $396,000.00 | 1010658 |
L-882r Bay Pointe Vonore, TN | 1.26 | Rarity Bay | $389,900.00 | 1062263 |
155 Amblecrest Vonore, TN | Rarity Bay | $379,900.00 | 1007321 | |
Three Point Vonore, TN | 34.32 | $375,000.00 | 1038175 | |
155 Amblecrest Vonore, TN | 0.76 | Rarity Bay | $354,900.00 | 1040771 |
L-883r Bay Pointe Vonore, TN | 1.24 | Rarity Bay | $349,900.00 | 998186 |
Didodi Trail Vonore, TN | Kahite | $349,000.00 | 1031714 | |
140 Hiwonihi Trail Vonore, TN | 0.44 | Kahite | $349,000.00 | 1066044 |
140 Hiwonihi Vonore, TN | 0.44 | Kahite | $349,000.00 | 998034 |
144 Hiwonihi Vonore, TN | 0.38 | Kahite | $325,000.00 | 1022101 |
148 Hiwonihi Trail Vonore, TN | 0.57 | Kahite | $320,000.00 | 1046724 |
Boiling Springs Vonore, TN | 186.66 | N/a | $320,000.00 | 892773 |
128 Hiwonihi Vonore, TN | 0.59 | Kahite | $299,000.00 | 1043805 |
180 Cormorant Vonore, TN | 0.45 | Rarity Bay | $298,000.00 | 1069831 |
170 Cormorant Vonore, TN | 0.41 | Rarity Bay | $295,000.00 | 1033521 |
L425 Rock Point Vonore, TN | 0.51 | Rarity Bay | $295,000.00 | 980052 |
Golanvyi Vonore, TN | 0.48 | Kahite | $295,000.00 | 1056586 |
Hiwonihi Vonore, TN | 0.52 | Kahite | $289,900.00 | 1040463 |
Hiwonihi Trl Vonore, TN | Kahite | $285,000.00 | 1036148 | |
170 Hiwonihi Vonore, TN | 0.37 | Kahite | $275,000.00 | 988674 |
Lot 12 Thunder Vonore, TN | Thunder Pointe | $275,000.00 | 983097 | |
1670 Rarity Bay Vonore, TN | 0.3 | Rarity Bay | $274,900.00 | 1040843 |
Lot 35 Golanvyi Vonore, TN | 0.29 | Kahite | $272,000.00 | 998711 |
180 Cormorant Vonore, TN | 0.45 | Rarity Bay | $269,900.00 | 1015352 |
104 Nuthatch Vonore, TN | 0.48 | Rarity Bay | $265,000.00 | 925134 |
375 Pineberry Vonore, TN | Rarity Bay | $250,000.00 | 1044149 | |
957 Kahite Vonore, TN | 0.36 | Kahite/tellico Village | $250,000.00 | 1032983 |
177 Golanvyi Vonore, TN | 0.37 | Kahite | $250,000.00 | 966189 |
161 Golanvyi Vonore, TN | 0.42 | Kahite | $249,000.00 | 989610 |
120 Pineberry Vonore, TN | 0.4 | Rarity Bay-phase 2-sec 1 | $239,900.00 | 1033345 |
Kahite Vonore, TN | 0.31 | Kahite | $234,900.00 | 989710 |
129 Breakers Vonore, TN | 0.3 | Rarity Bay Phase 14 | $199,900.00 | 1027648 |
685 Sandpiper Vonore, TN | Rarity Bay | $199,900.00 | 1035603 | |
Lot 7 Thunder Vonore, TN | 1.79 | Thunder Pointe | $199,900.00 | 1059749 |
Lot 17 Volunteer Vonore, TN | 2.11 | Thunder Pointe | $199,900.00 | 952317 |
L-426r Rock Point Vonore, TN | Rarity Bay | $199,900.00 | 983996 | |
L-1221 Goldcrest Vonore, TN | 0.33 | Rarity Bay | $199,000.00 | 1014528 |
L-174 Sandpiper Vonore, TN | Rarity Bay | $189,900.00 | 1027364 | |
660 Rarity Bay Vonore, TN | 0.44 | Rarity Bay | $189,900.00 | 1040183 |
25-1 Ganega Vonore, TN | 0.34 | Kahite | $189,000.00 | 1066609 |
Lot 3 Mt Vista Vonore, TN | Lakeside Mountain Vistas | $179,900.00 | 1053774 | |
Falcon Trail Lot 33 Vonore, TN | 0.54 | Legacy Shores | $179,000.00 | 1059085 |
Lot 56 Falcon Vonore, TN | 0.47 | Legacy Shores | $175,000.00 | 1032060 |
Ganega Vonore, TN | 0.43 | Kahite | $169,900.00 | 1011787 |
Lot 57 Falcon Vonore, TN | 0.28 | Legacy Shores | $165,000.00 | 1055651 |
Lot 51 Falcon Trail Vonore, TN | $155,000.00 | 1067055 | ||
Lot 3 Golanvyi Vonore, TN | 0.5 | Kahite | $149,900.00 | 1029658 |
290 Marsh Hawk Vonore, TN | 0.36 | Rarity Bay | $149,900.00 | 996576 |
30 Morning Dove Vonore, TN | 0.57 | Rarity Bay | $140,000.00 | 1029694 |
Falcon Tr Lot 44 Vonore, TN | 0.41 | Legacy Shores | $139,900.00 | 1019099 |
Falcon Vonore, TN | 0.28 | Legacy Shores | $134,900.00 | 1063310 |
430 Marsh Hawk Vonore, TN | 0.37 | Rarity Bay | $133,900.00 | 1066352 |
1641 Rarity Bay Pkwy Vonore, TN | 0.3 | Rarity Bay Phase Viii | $125,000.00 | 1069423 |
430 Marsh Hawk Vonore, TN | 0.37 | Rarity Bay Phase 4 Sec 1 | $125,000.00 | 915824 |
Lot 38 Falcon Trail Vonore, TN | 0.24 | Legacy Shores | $125,000.00 | 1066164 |
Lot 39 Falcon Trail Vonore, TN | 0.29 | Legacy Shores | $119,900.00 | 1065354 |
Hiwonihi Vonore, TN | Kahite | $119,500.00 | 959516 | |
744 Wood Duck Vonore, TN | Rarity Bay | $119,000.00 | 1064741 | |
Lot 4 Bat Creek Shores Vonore, TN | Bat Creek Shores | $100,000.00 | 1066438 | |
465 Falcon Trail Vonore, TN | Legacy Shores | $99,999.00 | 1037361 | |
L-915r Rarity Bay Vonore, TN | 0.22 | Rarity Bay | $99,900.00 | 1042773 |
201 White Swan Vonore, TN | 0.4 | Rarity Bay | $99,900.00 | 1064738 |
173 Bat Creek Shores Vonore, TN | Bat Creek Shores | $99,000.00 | 1046068 | |
261 White Swan Vonore, TN | 0.5 | Rarity Bay | $75,000.00 | 989171 |
145 Amblecrest Vonore, TN | 0.81 | Rarity Bay | $50,000.00 | 1028933 |
All information furnished regarding Tennessee lake property for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Knoxville KAAR MLS data provided by FlexMLS. Last update 2/14/2019.
Have a question or comment about Tellico Lake Real Estate regarding Lake Homes or Lake Lots? Find the affordable place to retire. Experience Golf & Lake Communities in Tennessee. Give us a call at (800) 485-1290 for lake property home tours!