Fort Loudoun Lake homes for sale in Knoxville, Louisville, Lenoir City and Friendsville, TN. Search Waterfront Homes in established lakefront communities. Real Estate property listings of Loudoun Lake Properties in Tennessee.
Fabulous lakefront views of Fort Loudoun Lake at Leepers Crossing in Friendsville, TN.
Loudoun Lake Real Estate is available in East Tennessee! Discover some of the best vacation properties available with exceptional views and access to the mountains and lake! Find your slice of paradise with wooded lots for privacy and seclusion.
Loudoun Lake Real Estate
See lake property listings below for our featured inventory of Fort Loudoun Lake Real Estate regarding lake lots for sale on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Lake Homes for Sale in Knoxville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
RESTRICTED Restricted Knoxville, TN | 4 | 6.50 | 12,400 | Taylors Pointe | $11,500,000.00 | 1231174 |
10201 Thimble Fields Knoxville, TN | 4 | 7.50 | 9,169 | The Cove At River Sound E 1.72ac C | $4,985,000.00 | 1229312 |
8941 Kelsey Knoxville, TN | 3 | 4.50 | 6,540 | Kelsey Forest | $3,750,000.00 | 1232990 |
3127 Keller Bend Knoxville, TN | 9 | 10.00 | 10,083 | $2,425,000.00 | 1228311 | |
1216 Westland Bay Knoxville, TN | 6 | 5.50 | 7,500 | Westland Bay | $2,000,000.00 | 1221452 |
5204 Riverbriar Knoxville, TN | 3 | 3.50 | 4,253 | Lyonsbend | $1,999,999.00 | 1230308 |
3313 Gallaher Ferry Knoxville, TN | 4 | 3.00 | 2,608 | Cw Peak Estates | $1,785,000.00 | 1237004 |
12212 Bluff Shore Knoxville, TN | 4 | 3.00 | 3,238 | Lakeshore Meadows | $1,599,000.00 | 1231374 |
11521 Turkey Creek Knoxville, TN | 4 | 3.50 | 3,308 | Mariority Lake S/d Pt Lot 4 | $1,100,000.00 | 1230730 |
11441 Couch Mill Knoxville, TN | 3 | 2.50 | 2,930 | $824,900.00 | 1235751 |
Lake Homes for Sale in Louisville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
3825 Island Path Louisville, TN | 3 | 5.50 | 5,500 | Jackson Bend | $5,950,000.00 | 1227292 |
3765 Jackson Bend Louisville, TN | 6 | 8.00 | 10,200 | Jackson Bend | $5,500,000.00 | 1227969 |
3615 Waterside Louisville, TN | 5 | 5.00 | 6,771 | Lashbrooke | $4,250,000.00 | 1236976 |
4010-4024 Taliaferro Louisville, TN | 0 | 0.00 | 0 | Tolliver Heights | $4,000,000.00 | 1234916 |
106 River Louisville, TN | 4 | 3.50 | 5,182 | River Place | $2,435,000.00 | 1231813 |
3021 Louisville Louisville, TN | 3 | 2.00 | 2,016 | $1,850,000.00 | 1232404 | |
323 Louisville Main Louisville, TN | 4 | 3.00 | 2,782 | $949,500.00 | 1239797 | |
1567 Chandler Station Louisville, TN | 3 | 2.00 | 1,236 | Lake Farm | $299,900.00 | 1230065 |
Lake Homes for Sale in Lenoir City, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
607 Alexander Lenoir City, TN | 3 | 2.00 | 3,280 | $6,000,000.00 | 1107106 | |
902 Twin Coves Lenoir City, TN | 6 | 6.00 | 7,506 | Twin Cove Estates | $5,395,000.00 | 1226211 |
102 Turtle Cove Lenoir City, TN | 5 | 5.50 | 6,632 | Millers Landing Unit 2 | $3,400,000.00 | 1239368 |
1168 Marina Lenoir City, TN | 6 | 6.00 | 5,507 | Windriver Fka Rarity Pointe | $3,000,000.00 | 1238165 |
109 Driftwood Lenoir City, TN | 3 | 5.00 | 4,224 | Millers Landing Unit 2 | $2,529,999.00 | 1224161 |
750 Elizabeth Lenoir City, TN | 6 | 5.00 | 4,185 | $1,890,000.00 | 1232986 |
Lake Homes for Sale in Friendsville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
655 Watershaw Friendsville, TN | 4 | 4.50 | 7,528 | Watershaw | $3,500,000.00 | 1221210 |
702 Rio Friendsville, TN | 3 | 5.50 | 4,808 | Rio Vista | $2,200,000.00 | 1212358 |
1028 Chula Vista Friendsville, TN | 5 | 3.50 | 5,097 | Rio Vista | $1,200,000.00 | 1239680 |
118 Valley Friendsville, TN | 3 | 2.00 | 1,248 | $659,900.00 | 1229133 |
All information furnished regarding Norris Lake Real Estate for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Last update 9/18/2023.