Norris Lake Homes for Sale in Tennessee. View real estate property listings for Norris Lakefront Homes, Lots and Condos in Andersonville, Caryville, Jacksboro, Lafollette, Maynardville, New Tazwell, Rocky Top, Sharps Chapel, Speedwell, Tazewell and Washburn, TN. Find Vacation Homes and Lakefront Properties in the Norris Lake area! Lakefront and Lake View properties for sale with scenic views of the Mountains.
If you're in the market for Vacation Homes, Norris Lake is your best choice in East Tennessee! With 809 miles of shoreline, there's plenty of lake property available at a price you can afford. With wooded lots, privacy and the natural beauty of nature it's of little wonder why vacationers in Ohio, Kentucky, Florida, Indiana and North Carolina enjoy this special place every year. Norris Lake is a seasonal lake starting from April through September. Discover some of the best vacation properties available for sale with exceptional views and access to the mountains and lake!
Norris Lake Real Estate
See the lake property listings below for our featured inventory of Norris Lake Real Estate regarding lake homes, lots and lake condos for sale on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Lake Homes for Sale in Andersonville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
309 River Andersonville, TN | 2 | 1.00 | 1,500 | $1,199,900.00 | 1232061 | |
133 Trillium Andersonville, TN | 3 | 3.00 | 2,716 | Village Of Arcadian Springs | $499,900.00 | 1237664 |
Lake Homes for Sale in Caryville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
475 Shorewood Caryville, TN | 4 | 3.50 | 4,988 | Cove Norris | $899,000.00 | 1214512 |
163 Elizabeth Caryville, TN | 3 | 3.00 | 1,740 | Lakemont | $599,900.00 | 1238226 |
Lake Homes for Sale in Jacksboro, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
408 Windsor Jacksboro, TN | 4 | 3.50 | 5,000 | Windsor Pointe | $1,800,000.00 | 1237220 |
117 Boshears Jacksboro, TN | 7 | 7.00 | 4,044 | Cherokee Heights | $948,500.00 | 1227449 |
254 Stoney Rock Jacksboro, TN | 5 | 4.50 | 3,431 | Windsor Pointe | $900,000.00 | 1228759 |
124 Dunrovin Jacksboro, TN | 2 | 1.00 | 1,200 | Hiwassee | $750,000.00 | 1231585 |
262 Bluff Trace Jacksboro, TN | 3 | 2.00 | 2,056 | Paradise Cove | $749,500.00 | 1237551 |
Lake Homes for Sale in Lafollette, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
201 Crown Jewel Lane Lafollette, TN | 6 | 6.00 | 13,340 | The Peninsula | $11,997,000.00 | 1234565 |
187 Crown Jewel Lane Lafollette, TN | 6 | 6.00 | 8,896 | The Peninsula | $5,479,000.00 | 1236684 |
339 Deer Ridge Lafollette, TN | 7 | 6.00 | 5,218 | Deerfield Resort | $1,549,900.00 | 1227663 |
174 Lake Lafollette, TN | 4 | 3.00 | 2,016 | Alder Springs | $975,000.00 | 1237858 |
165 Bankwood Lafollette, TN | 6 | 5.00 | 3,200 | Big Creek | $974,900.00 | 1238343 |
481 Norris Point Lafollette, TN | 3 | 2.00 | 1,424 | Norris Point | $849,900.00 | 1233673 |
318 Carp Lafollette, TN | 2 | 1.50 | 1,038 | Green Harbor | $725,000.00 | 1237852 |
164 Rainbow Dock Lafollette, TN | 4 | 2.00 | 996 | $529,000.00 | 1231771 | |
1157 Whitman Hollow Lafollette, TN | 2 | 1.00 | 588 | Whitman Hollow Dock | $395,000.00 | 1226512 |
Lake Homes for Sale in Maynardville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
214 Sugar Limb Maynardville, TN | 3 | 2.00 | 2,027 | Swan Seymour Sugar Camp | $749,900.00 | 1236346 |
Lake Homes for Sale in New Tazewell, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
670 Cape Norris New Tazewell, TN | 4 | 3.50 | 3,465 | Cape Norris | $1,299,000.00 | 1216151 |
216 Morning Glory New Tazewell, TN | 3 | 3.00 | 3,633 | Lone Mountain Shores | $1,200,000.00 | 1235220 |
136 Landmark New Tazewell, TN | 3 | 3.50 | 3,900 | Lone Mountain Shores | $1,100,000.00 | 1235845 |
450 Cape Norris New Tazewell, TN | 4 | 2.00 | 1,656 | Cape Norris | $749,900.00 | 1232993 |
609 Wildcat Hollow New Tazewell, TN | 2 | 2.00 | 1,840 | Lone Mountain Shores | $694,900.00 | 1224567 |
Lake Homes for Sale in Rocky Top, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
311 Ross Cemetery Rocky Top, TN | 3 | 2.00 | 1,300 | $3,150,000.00 | 1174100 |
Lake Homes for Sale in Sharps Chapel, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
635 Norris Shores Sharps Chapel, TN | 3 | 2.50 | 3,194 | Norris Shores | $1,845,000.00 | 1231611 |
170 Islandview Sharps Chapel, TN | 6 | 3.50 | 4,934 | Norris Shores | $1,425,000.00 | 1227774 |
367 Ridgeland Dr. Sharps Chapel, TN | 3 | 4.50 | 4,732 | Norris Shores | $1,375,000.00 | 1236938 |
711 Norris Shores Sharps Chapel, TN | 4 | 3.00 | 2,496 | Norris Shores | $1,299,000.00 | 1236419 |
2440 Russell Brothers Sharps Chapel, TN | 4 | 3.50 | 5,132 | Sunset Bay | $1,200,000.00 | 1227685 |
310 Lakeview Sharps Chapel, TN | 3 | 4.00 | 3,384 | Norris Shores | $799,000.00 | 1227869 |
945 Lakeview Drive Sharps Chapel, TN | 2 | 3.00 | 2,580 | Norris Shores | $770,000.00 | 1238794 |
438 Old Leadmine Bend Sharps Chapel, TN | 6 | 2.00 | 1,800 | Lead Mine Bend | $599,950.00 | 1235832 |
Lake Homes for Sale in Speedwell, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
125 Flat Lake Speedwell, TN | 5 | 4.50 | 3,720 | Flat Hollow | $990,000.00 | 1238196 |
289 Bailey Speedwell, TN | 2 | 1.00 | 1,060 | $989,000.00 | 1225339 | |
219 Powell Valley Shores Speedwell, TN | 5 | 4.00 | 2,631 | Powell Valley Shores | $875,000.00 | 1235666 |
587 Flat Hollow Marina Speedwell, TN | 3 | 2.00 | 1,548 | $465,000.00 | 1222989 | |
471 Flat Hollow Marina Speedwell, TN | 2 | 2.00 | 1,100 | $424,900.00 | 1234005 | |
243 Lawson Acres Speedwell, TN | 4 | 2.00 | 1,798 | $249,999.00 | 1239875 |
Lake Homes for Sale in Tazewell, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
745 Ronald Holt Tazewell, TN | 3 | 2.00 | 1,992 | $4,860,000.00 | 1195157 | |
Holiday Tazewell, TN | 2 | 2.00 | 960 | Norris Acres | $600,000.00 | 1224806 |
Lake Homes for Sale in Washburn, TN
No results found.
All information furnished regarding Norris Lake Real Estate for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Last update 9/18/2023.