View Tellico Lake Real Estate. Search Lake Homes in Tennessee. Real Estate property listings of Tellico Lake Homes in Loudon, Maryville and Vonore, TN. Find your dream waterfront retirement golf and lake community on Tellico Lake!
Tellico Lake is a boaters paradise! Enjoy year round deep water with a mild four season climate. Tennessee offers an affordable retirement lifestyle.
Tellico Lake Real Estate
See lake property listings below for our featured inventory of Loudoun Lake Real Estate regarding lake homes, lots and lake condos for sale on Tellico Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Loudoun Lake, Tennessee.
Lake Homes for Sale in Loudon, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
319 Inagehi Loudon, TN | 4 | 3.00 | 3,945 | Mialaquo Coves | $1,400,000.00 | 1222202 |
128 Chota Landing Drive Loudon, TN | 3 | 2.50 | 3,042 | Chota Landing | $1,350,000.00 | 1223151 |
138 Chota Landing Loudon, TN | 3 | 2.50 | 3,051 | Chota Landing | $1,150,000.00 | 1221512 |
833 Charleston Light Loudon, TN | 4 | 3.50 | 2,983 | Lighthouse Pointe Ph 3 | $1,050,000.00 | 1206681 |
187 Amohi Loudon, TN | 4 | 3.00 | 3,110 | Chota Coves | $997,499.00 | 1214390 |
184 Oonoga Loudon, TN | 5 | 4.50 | 4,510 | Toqua Coves | $925,000.00 | 1221681 |
116 Tanasi Loudon, TN | 3 | 2.50 | 3,572 | Tanasi Coves | $799,000.00 | 1216029 |
168 Tanasi Lagoon Loudon, TN | 3 | 2.50 | 2,898 | Tanasi Lagoon | $785,000.00 | 1229091 |
Lake Homes for Sale in Maryville, TN
No results found.
Lake Homes for Sale in Vonore, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
350 Cormorant Vonore, TN | 5 | 4.50 | 6,775 | Rarity Bay | $2,540,000.00 | 1225105 |
260 Cormorant Vonore, TN | 5 | 5.50 | 5,604 | Rarity Bay | $2,500,000.00 | 1224192 |
119 Big Water Vonore, TN | 4 | 4.00 | 5,662 | Rarity Bay | $1,799,000.00 | 1227495 |
601 Sandpiper Vonore, TN | 4 | 3.00 | 3,714 | Rarity Bay | $1,119,000.00 | 1206271 |
All information furnished regarding Tennessee lake property for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Knoxville KAAR MLS data provided by FlexMLS. Last update 6/5/2023.
Have a question or comment about Tellico Lake Real Estate regarding Lake Homes or Lake Lots? Find the affordable place to retire. Experience Golf & Lake Communities in Tennessee. Give us a call at (800) 485-1290 for lake property home tours!