Find Norris Lake lots for sale. Search wooded, flat and rolling lake lots for sale in Andersonville, Caryville, Jacksboro, Lafollette, Maynardville, New Tazewell, Rocky Top, Sharps Chapel, Speedwell, Tazewell and Washburn, TN. Find real estate property listings for lake property in Tennessee. Build your dream Vacation Home at Norris Lake, TN!
Norris Lake Real Estate is available in East Tennessee! Discover some of the best vacation properties available with exceptional views and access to the mountains and lake! Find your slice of paradise with wooded lots for privacy and seclusion.
Norris Lake Real Estate
See lake property listings below for our featured inventory of Norris Lake Real Estate regarding lake lots for sale on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Lake Lots for Sale in Andersonville, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Highway 61 Andersonville, TN | 31 | $389,500.00 | 940739 | |
Harbour Club Lot 6 Andersonville, TN | 0.72 | Bay Cove | $76,400.00 | 1118463 |
Harbour Club Lot 3 Andersonville, TN | 0.36 | Bay Cove | $58,000.00 | 1118462 |
Lake Lots for Sale in Caryville, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Lot 17 Lakemont Caryville, TN | Lakemont | $299,900.00 | 1101238 | |
0 Fox Ridge Caryville, TN | 1.82 | Cove Norris | $199,900.00 | 1122894 |
Lot 18 Lakemont Caryville, TN | 4.47 | Lakemont | $194,900.00 | 1101239 |
Lot16 Lakemont Caryville, TN | 4.27 | Lakemont | $189,900.00 | 1101233 |
Nona Way Caryville, TN | Cove Norris | $145,000.00 | 1129060 | |
Cheri Caryville, TN | Cove Norris | $21,000.00 | 1131801 |
Lake Lots for Sale in Jacksboro, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
196 Mariel Lane Jacksboro, TN | 71.63 | $500,000.00 | 1131179 | |
lot 46 Hiwassee Jacksboro, TN | Hiwassee | $197,000.00 | 1137989 | |
Lot 47 Stoney Rock Lane Jacksboro, TN | Windsor Pointe | $129,900.00 | 1143248 | |
#48,62,D8 Rocky Top Jacksboro, TN | 1.5 | Windsor Pointe | $114,900.00 | 1121155 |
Lot 55 Stoney Rock Jacksboro, TN | Windsor Pointe | $99,900.00 | 1126309 | |
Windsor Jacksboro, TN | 0.93 | Windsor Pointe | $89,900.00 | 1130610 |
Lot 48 Rocky Top Jacksboro, TN | 1 | Windsor Pointe | $89,400.00 | 1123147 |
Bluff Jacksboro, TN | 1.32 | Paradise Cove | $79,900.00 | 1071304 |
lot 5 Lake Dr (satelite) Jacksboro, TN | Little Cove Creek | $74,000.00 | 1140861 | |
Lot 28 Bluff Jacksboro, TN | 0.79 | Paradise Cove | $69,900.00 | 1120731 |
Pine Hollow Jacksboro, TN | Hiwassee | $17,900.00 | 1128156 |
Lake Lots for Sale in Lafollette, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Tar Town Road Lafollette, TN | 18 | Shanghai Cove | $499,900.00 | 1110441 |
Lake Lots for Sale in Maynardville, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Lot 109 Hickory Point Maynardville, TN | Hickory Pointe | $399,000.00 | 1143611 | |
L-103 Hickory Pt Maynardville, TN | 0.97 | Hickory Pointe | $350,000.00 | 1138074 |
Lot 99 Hickory Point Maynardville, TN | 0.97 | Hickory Pointe | $179,900.00 | 1129919 |
Lot 18 Sugar Limb Maynardville, TN | 0.62 | Sugarcamp | $149,900.00 | 1094777 |
Bob Wright Maynardville, TN | 5.66 | Bay Meadows | $135,000.00 | 1141566 |
Hickory Pt Lane Maynardville, TN | 2.21 | Hickory Pointe | $129,900.00 | 1119427 |
Lot 18 Emerald Cove Maynardville, TN | Hickory Pointe | $116,900.00 | 1115638 | |
Bob Wrights Maynardville, TN | 3 | Bay Meadows | $69,000.00 | 1144028 |
Bob Wright Rd Lot 37 Maynardville, TN | 5.29 | Bay Meadows | $62,000.00 | 1143435 |
Bob Wright Rd Lot 38 Maynardville, TN | 5.55 | Bay Meadows | $62,000.00 | 1143437 |
Bob Wright Maynardville, TN | 2.98 | Bay Meadows | $41,900.00 | 1135982 |
Black Fox Harbor Maynardville, TN | 1.05 | Black Fox Harbor | $24,900.00 | 1121591 |
Lake Lots for Sale in New Tazewell, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
0a Lakeway New Tazewell, TN | 87 | $1,000,000.00 | 1118898 | |
Platinum Drive New Tazewell, TN | 0.91 | Rock Harbor | $380,000.00 | 976098 |
Proffit Hollow Lane New Tazewell, TN | $325,000.00 | 1141159 | ||
Summer Breeze New Tazewell, TN | 0.96 | Summer Breeze | $224,900.00 | 1133556 |
Lot 844 Landmark New Tazewell, TN | 1.2 | Lone Mountain Shores | $159,900.00 | 1141133 |
Clear Water New Tazewell, TN | 2.93 | Lone Mountain Shores | $149,000.00 | 1119881 |
Lot 803 Creekside New Tazewell, TN | 3.76 | Lone Mountain Shores | $137,500.00 | 1138935 |
Clearwater New Tazewell, TN | Lone Mountain Shores | $120,000.00 | 1138815 | |
Clearwater New Tazewell, TN | 4.37 | Lone Mountain Shores | $99,000.00 | 1140467 |
Lot 861 Evergreen New Tazewell, TN | Lone Mountain Shores | $94,900.00 | 1139829 | |
Lot 359 Morning Glory New Tazewell, TN | 1.9 | Lone Mountain Shores | $89,900.00 | 1088842 |
lot 840 Driftwood New Tazewell, TN | 3.36 | Lone Mountain Shores | $75,000.00 | 1139616 |
Clearwater New Tazewell, TN | 6.43 | Lone Mountain Shores | $74,900.00 | 1123835 |
Lot 61 Mountain Shores New Tazewell, TN | Lone Mountain Shores | $69,900.00 | 1109623 | |
Mystic Star New Tazewell, TN | 1.25 | Rock Harbor | $65,900.00 | 1110908 |
Locust Grove New Tazewell, TN | 34.2 | $65,000.00 | 1125616 | |
Lot 362 Morning Glory Rd New Tazewell, TN | 10.33 | Lone Mountain Shores | $60,000.00 | 1140446 |
Chimney Rock New Tazewell, TN | 3 | Lone Mountain Shores | $31,500.00 | 1139908 |
Lot 116 Chimney Rock New Tazewell, TN | 3.7 | Lone Mountain Shores | $29,900.00 | 1130261 |
Lot 156 Whistle Valley New Tazewell, TN | 2 | Lone Mountain Shores | $29,500.00 | 1120296 |
Lot #436 Beryl New Tazewell, TN | 0.75 | Rock Harbor | $29,000.00 | 1097579 |
Larimar New Tazewell, TN | Rock Harbor | $25,500.00 | 1116961 | |
Lot 560 Whistle Valley New Tazewell, TN | 2.38 | Lone Mountain Shores | $20,000.00 | 1118260 |
Timber Creek New Tazewell, TN | Lone Mountain Shores | $15,500.00 | 1116962 |
Lake Lots for Sale in Rocky Top, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
341 Lovely Bluff Rocky Top, TN | $399,900.00 | 1143609 | ||
Foust Cemetery Rocky Top, TN | $149,900.00 | 1141794 |
Lake Lots for Sale in Sharps Chapel, TN
Lake Lots for Sale in Speedwell, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
755 Cooper Ridge Speedwell, TN | 197.5 | $1,275,000.00 | 1139044 | |
Jones Ridge Speedwell, TN | 43.4 | Timberlake Estates | $579,900.00 | 1114539 |
Jones Ridge Speedwell, TN | 18.3 | Timberlake Estates | $149,900.00 | 1128532 |
Harness Speedwell, TN | 1.48 | Overlook Bay | $99,900.00 | 1138682 |
Saddleridge Speedwell, TN | 2.23 | Overlook Bay | $99,900.00 | 1137506 |
lot 125 Saddleridge Speedwell, TN | 1.47 | Overlook Bay | $89,900.00 | 1133012 |
Lot 109 Harness Speedwell, TN | 1.46 | Overlook Bay | $70,000.00 | 1105382 |
Lot 173 Saddleridge Speedwell, TN | 4.14 | Overlook Bay | $70,000.00 | 1032403 |
Lot 172 Saddleridge Speedwell, TN | 2.12 | Overlook Bay | $60,000.00 | 1032402 |
Crestwood Speedwell, TN | 3.92 | Powell River | $39,000.00 | 1126439 |
Saddleridge Speedwell, TN | 0.95 | Overlook Bay | $16,000.00 | 1141060 |
Lake Lots for Sale in Tazewell, TN
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Raven Fork Rd. Tazewell, TN | $258,900.00 | 1107711 | ||
Owen Payne Tazewell, TN | 0.51 | Lake Norris Landing | $129,000.00 | 1113239 |
Cove Tazewell, TN | 1.49 | Woodlake Golf Community | $85,000.00 | 1129435 |
16.7 Acres Long Beard Tazewell, TN | Norris Acres | $84,900.00 | 1124825 | |
Peregrine Tazewell, TN | 2.92 | Eagle Landing | $65,000.00 | 1135846 |
Eagles Ridge Tazewell, TN | 0.86 | Woodlake Golf Community | $59,900.00 | 1067537 |
Lot 539 Whistle Valley Tazewell, TN | 1.29 | Lone Mountain Shores | $25,000.00 | 1039416 |
Lot 226 Champion Tazewell, TN | 0.62 | Woodlake Golf Community | $17,500.00 | 1016469 |
Lake Lots for Sale in Washburn, TN
No results found.
All information furnished regarding Norris Lake Real Estate for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Last update 3/1/2021.